1,076,400円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 222,000 yen |
| Security Deposit | 222,000 yen |
| Current Month Rent (Rent + Maintenance Fee) | 242,000 yen |
| Current Month Other Fees | 2,200 yen |
| Next Month Rent (Rent + Maintenance Fee) | 242,000 yen |
| Next Month Other Fees | 2,200 yen |
| Brokerage Fee | 244,200円 |
| Lock Exchange Fee | 33,000円 |
| Guarantor Company Fee | 111,000円 |
Total: 1,076,400 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.