350,300円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 90,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 79,000 yen |
| Current Month Other Fees | 1,400 yen |
| Next Month Rent (Rent + Maintenance Fee) | 79,000 yen |
| Next Month Other Fees | 1,400 yen |
| Brokerage Fee | 79,200円 |
| Lock Exchange Fee | 27,500円 |
| Guarantor Company Fee | 72,000円 |
| 更新事務手数料 更新時 | 22,000円 |
| 退去清掃費 退去時 | 46,200円 |
| エアコンクリーニング料 エアコン1台につき | 9,900円 |
Total: 350,300 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.