374,320円
Initial Costs Breakdown
| Breakdown |
Amount |
| Key Money | 77,000 yen |
| Security Deposit | 0 yen |
| Current Month Rent (Rent + Maintenance Fee) | 88,000 yen |
| Current Month Other Fees | 5,660 yen |
| Next Month Rent (Rent + Maintenance Fee) | 88,000 yen |
| Next Month Other Fees | 5,660 yen |
| Brokerage Fee | 84,700円 |
| Lock Exchange Fee | 33,000円 |
| Guarantor Company Fee | 77,000円 |
Total: 374,320 yen (incl. tax)
* This is an approximate estimate and actual costs may vary. Please contact the store for the exact amount.
For more details, please contact the real estate agency.